GPT-6 Astra vs DeepSeek V4.1 Flash 1017
Short answer
GPT-6 Astra is the smarter of the two: 56.9 against 32.6 on the Artificial Analysis Intelligence Index, a gap of 24.3 points.
DeepSeek V4.1 Flash 1017 is the cheaper one, roughly 76 times cheaper than GPT-6 Astra (about $0.26 against $20.00 per million tokens, counting three parts input to one part output).
Only DeepSeek V4.1 Flash 1017 is in the OpenRouter usage list this week (62.1 trillion tokens); GPT-6 Astra is not.
Pick GPT-6 Astra if you want the higher intelligence score; you need to give it a lot of text at once (bigger memory).
Pick DeepSeek V4.1 Flash 1017 if you want the lower price; speed matters (it writes more tokens per second); you want open weights (the model files are public).
Side by side
| Measure | GPT-6 Astra | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Intelligence | 56.9 (#7) | 32.6 (#25) |
| Reading price (per 1M tokens, about 750,000 words) | $10.00 | $0.15 |
| Writing price (per 1M tokens, about 750,000 words) | $50.00 | $0.60 |
| Value (intelligence points per dollar) | 2.8 | 124 |
| Usage this week | — | 62.1 trillion tokens (#1) |
| Speed (tokens per second) | 185 | 479 |
| Reads at once (memory) | ~1,600 pages | ~1,600 pages |
| Released | Sep 4, 2026 | Oct 17, 2026 |
| Reads images | Yes | Yes |
| Runs on your own computer | No | Yes |
The marked value is the better one in that row. Price: lower is better. Everything else: higher is better.
Job by job
Who comes out ahead job by job: building and design jobs from people judging the work blindly (Design Arena), expert fields from exam scores (Artificial Analysis).
| Job | Who is ahead |
|---|---|
| Writing code | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Astra is not in the top group) |
| Building a website | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Astra is not in the top group) |
| Icons and illustrations | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Astra is not in the top group) |
| 3D scenes | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Astra is not in the top group) |
| Spreadsheets | DeepSeek V4.1 Flash 1017 is ahead (GPT-6 Astra is not in the top group) |
| Law and legal questions | GPT-6 Astra is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Finance and accounting | GPT-6 Astra is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Health and medicine | GPT-6 Astra is ahead |
| Engineering | GPT-6 Astra is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Economics | GPT-6 Astra is ahead (DeepSeek V4.1 Flash 1017 is not in the top group) |
| Business strategy and operations | GPT-6 Astra is ahead |
| Cybersecurity | DeepSeek V4.1 Flash 1017 is ahead |
About GPT-6 Astra About DeepSeek V4.1 Flash 1017 Compare other models
More comparisons with GPT-6 Astra
Updated Nov 19, 2026. Prices and usage: OpenRouter. Intelligence: Artificial Analysis Intelligence Index. Job rankings: Design Arena and Artificial Analysis. Always confirm the price with the provider before you build on it.